
(Photo by Stephen Crane of Dana Point Harbor on 01-22-15)
01/23 Fri 04:31 AM 0.99 L
01/23 Fri 10:30 AM 5.53 H
01/23 Fri 05:15 PM -0.71 L
01/23 Fri 11:38 PM 4.76 H
For more information please link to NOAA

(Photo by Stephen Crane of Dana Point Harbor on 01-22-15)
01/23 Fri 04:31 AM 0.99 L
01/23 Fri 10:30 AM 5.53 H
01/23 Fri 05:15 PM -0.71 L
01/23 Fri 11:38 PM 4.76 H
For more information please link to NOAA