Tides and Currents South OC Beaches Today

DSC00507.JPG
File Photo by South OC Beaches of Strands Beach Dana Point

10/10 Fri 04:19 AM 1.05 L
10/10 Fri 10:26 AM 6.18 H
10/10 Fri 05:15 PM -0.32 L
10/10 Fri 11:28 PM 4.4 H

For more information please link to NOAA

Tides and Currents South OC Beaches Today

IMG_1302.JPG
Photo used by permission from Karin Horlick at karinppl@gmail.com

10/09 Thu 03:42 AM 0.6 L
10/09 Thu 09:49 AM 6.34 H
10/09 Thu 04:28 PM -0.48 L
10/09 Thu 10:38 PM 4.86 H

For more information please link to NOAA

Tides and Currents South OC Beaches Today

IMG_1136.JPG
Salt Creek Beach Photo courtesy of Karin Horlick at karinppl@gmail.com

09/25 Thu 03:50 AM 0.87 L
09/25 Thu 09:58 AM 5.39 H
09/25 Thu 04:24 PM 0.5 L
09/25 Thu 10:24 PM 4.67 H

For more information please link to NOAA

Tides and Currents Today South OC Beaches

IMG_1137.JPG
Photo Courtesy of Karin Horlick at karinppl@gmail.com
09/24 Wed 03:26 AM 0.66 L
09/24 Wed 09:32 AM 5.3 H
09/24 Wed 03:49 PM 0.57 L
09/24 Wed 09:49 PM 4.94 H

For more information please link to NOAA