11/17 Mon 05:30 AM 4.86 H
11/17 Mon 12:02 PM 1.25 L
11/17 Mon 05:44 PM 3.82 H
11/17 Mon 11:33 PM 1.25 L
For more information please link to NOAA
11/17 Mon 05:30 AM 4.86 H
11/17 Mon 12:02 PM 1.25 L
11/17 Mon 05:44 PM 3.82 H
11/17 Mon 11:33 PM 1.25 L
For more information please link to NOAA

09/03 Wed 05:40 AM 3.28 H
09/03 Wed 10:11 AM 2.62 L
09/03 Wed 04:41 PM 5.08 H
09/04 Thu 12:09 AM 0.41 L
For more information please link to NOAA
http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419