08/04 Mon 09:05 AM 2.19 L
08/04 Mon 04:12 PM 4.83 H
08/05 Tue 12:02 AM 1.04 L
08/05 Tue 06:10 AM 2.98 H
You can link to NOAA for more information
http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=9410583
08/04 Mon 09:05 AM 2.19 L
08/04 Mon 04:12 PM 4.83 H
08/05 Tue 12:02 AM 1.04 L
08/05 Tue 06:10 AM 2.98 H
You can link to NOAA for more information
http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=9410583