Tides & Currents South OC Beaches

20140815-052035-19235780.jpg

08/15 Fri 06:53 AM 0.93 L
08/15 Fri 01:20 PM 5.24 H
08/15 Fri 08:02 PM 1.11 L

08/16 Sat 01:58 AM 3.73 H
08/16 Sat 07:44 AM 1.56 L
08/16 Sat 02:19 PM 5.08 H
08/16 Sat 09:30 PM 1.17

http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.