
10/13 Tue 03:23 AM 1.09 L
10/13 Tue 09:29 AM 5.5 H
10/13 Tue 04:03 PM 0.32 L
10/13 Tue 10:06 PM 4.5 H
Sunrise is at 6:53am Tuesday October 13 2015.
Sunset is at 6:19pm Tuesday October 13 2015.
For more information please visit NOAA.

10/13 Tue 03:23 AM 1.09 L
10/13 Tue 09:29 AM 5.5 H
10/13 Tue 04:03 PM 0.32 L
10/13 Tue 10:06 PM 4.5 H
Sunrise is at 6:53am Tuesday October 13 2015.
Sunset is at 6:19pm Tuesday October 13 2015.
For more information please visit NOAA.