
07/02 Sat 02:29 AM -0.85 L
07/02 Sat 08:43 AM 3.98 H
07/02 Sat 01:50 PM 1.44 L
07/02 Sat 08:05 PM 6.62 H
South OC Beaches 5:45am Saturday July 2 2016.
South OC Beaches 8:05pm Saturday July 2 2016.
For more information please visit NOAA

07/02 Sat 02:29 AM -0.85 L
07/02 Sat 08:43 AM 3.98 H
07/02 Sat 01:50 PM 1.44 L
07/02 Sat 08:05 PM 6.62 H
South OC Beaches 5:45am Saturday July 2 2016.
South OC Beaches 8:05pm Saturday July 2 2016.
For more information please visit NOAA