Tides & Currents South OC Beaches Today

20140820-044932-17372058.jpg
08/20 Wed 07:43 AM 3.78 H
08/20 Wed 12:34 PM 2.27 L
08/20 Wed 06:40 PM 5.3 H
08/21 Thu 01:52 AM 0.19 L

For more info please go to NOAA website: http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents South OC Beaches

20140817-070606-25566745.jpg

08/17 Sun 08:49 AM 2.09 L
08/17 Sun 03:29 PM 4.97 H
08/17 Sun 11:06 PM 0.99 L

08/18 Mon 05:35 AM 3.26 H
08/18 Mon 10:11 AM 2.4 L
08/18 Mon 04:43 PM 4.99 H

http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents South OC Beaches Today

20140816-051129-18689976.jpg

08/16 Sat 07:44 AM 1.56 L
08/16 Sat 02:19 PM 5.08 H
08/16 Sat 09:30 PM 1.17 L

08/17 Sun 03:35 AM 3.27 H
08/17 Sun 08:49 AM 2.09 L
08/17 Sun 03:29 PM 4.97 H
08/17 Sun 11:06 PM 0.99 L

For more information please link to http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents South OC Beaches

20140815-052035-19235780.jpg

08/15 Fri 06:53 AM 0.93 L
08/15 Fri 01:20 PM 5.24 H
08/15 Fri 08:02 PM 1.11 L

08/16 Sat 01:58 AM 3.73 H
08/16 Sat 07:44 AM 1.56 L
08/16 Sat 02:19 PM 5.08 H
08/16 Sat 09:30 PM 1.17

http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents Today in South OC Beaches

20140814-051038-18638984.jpg

08/14 Thu 06:09 AM 0.27 L
08/14 Thu 12:29 PM 5.37 H
08/14 Thu 06:50 PM 0.92 L

08/15 Fri 12:46 AM 4.44 H
08/15 Fri 06:53 AM 0.93 L
08/15 Fri 01:20 PM 5.24 H
08/15 Fri 08:02 PM 1.11 L

http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents South OC Beaches Today

20140812-225258-82378746.jpg

08/13 Wed 05:28 AM -0.33 L
08/13 Wed 11:43 AM 5.42 H
08/13 Wed 05:49 PM 0.74 L
08/13 Wed 11:48 PM 5.21 H

08/14 Thu 06:09 AM 0.27 L
08/14 Thu 12:29 PM 5.37 H
08/14 Thu 06:50 PM 0.92 L

For more information, please link to NOAA: http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents Today South OC Beaches

20140812-053056-19856038.jpg

08/12 Tue 04:48 AM -0.79 L
08/12 Tue 11:01 AM 5.35 H
08/12 Tue 04:54 PM 0.66 L
08/12 Tue 10:57 PM 5.9 H

08/13 Wed 05:28 AM -0.33 L
08/13 Wed 11:43 AM 5.42 H
08/13 Wed 05:49 PM 0.74 L
08/13 Wed 11:48 PM 5.21 H

For more info please link to NOAA: http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents Today South OC Beaches

20140811-054704-20824342.jpg

08/11 Mon 04:08 AM -1.08 L
08/11 Mon 10:20 AM 5.18 H
08/11 Mon 04:03 PM 0.71 L
08/11 Mon 10:09 PM 6.43 H

08/12 Tue 04:48 AM -0.79 L
08/12 Tue 11:01 AM 5.35 H
08/12 Tue 04:54 PM 0.66 L
08/12 Tue 10:57 PM 5.9 H

For more Info link to NOAA: http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents South OC Beaches Today

20140810-052711-19631406.jpg
08/10 Sun 03:29 AM -1.16 L
08/10 Sun 09:40 AM 4.91 H
08/10 Sun 03:14 PM 0.91 L
08/10 Sun 09:22 PM 6.72 H

08/11 Mon 04:08 AM -1.08 L
08/11 Mon 10:20 AM 5.18 H
08/11 Mon 04:03 PM 0.71 L
08/11 Mon 10:09 PM 6.43 H

For more information please link to NOAA:
http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents Today South OC Beaches

20140809-074512-27912827.jpg

08/09 Sat 09:02 AM 4.56 H
08/09 Sat 02:25 PM 1.22 L
08/09 Sat 08:35 PM 6.75

08/10 Sun 03:29 AM -1.16 L
08/10 Sun 09:40 AM 4.91 H
08/10 Sun 03:14 PM 0.91 L
08/10 Sun 09:22 PM 6.72 H

For more info please link to NOAA
http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=TWC0419

Tides & Currents Today South OC Beaches

20140808-063353-23633273.jpg

Date Day Time Hgt

08/08 Fri 08:37 AM 4.07 H
08/08 Fri 01:45 PM 1.72 L
08/08 Fri 07:54 PM 6.47 H

08/09 Sat 03:04 AM -0.97 L
08/09 Sat 09:14 AM 4.44 H
08/09 Sat 02:36 PM 1.36 L
08/09 Sat 08:41 PM 6.66 H

For more information please link to NOAA at :

http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=9410583

Tides & Currents Today in South OC Beaches

20140806-054109-20469194.jpg

08/06 Wed 07:13 AM 3.31 H
08/06 Wed 11:47 AM 2.29 L
08/06 Wed 06:13 PM 5.67 H

08/07 Thu 01:43 AM -0.16 L
08/07 Thu 07:58 AM 3.68 H
08/07 Thu 12:50 PM 2.05 L
08/07 Thu 07:05 PM 6.12 H

For more information link to NOAA :
http://tidesandcurrents.noaa.gov/noaatidepredictions/NOAATidesFacade.jsp?Stationid=9410583